The Nonprofit Trust is happy to provide you with the following table full of helpful information which has been updated for the 2019 year.
State | Wage Base | Min Weekly Benefit | Max Weekly Benefit | Max Employer Liability | Min Tax Rate | Max Tax Rate | New Emp Rate | Overpayment Percentage |
---|---|---|---|---|---|---|---|---|
Alabama | $8,000 | $45 | $265 | $6,890 | 2.19% | 8.34% | 2.70% | 9.834% |
Alaska | $39,500 | $596 | $442 | $11,492 | 1.00% | 5.89% | Per Industry | 16.895% |
Arizona | $7,000 | $123 | $240 | $6,240 | 0.03% | 7.17% | 2.00% | 13.455% |
Arkansas | $10,000 | $81 | $451 | $11,726 | 1.20% | 12.90% | 2.90% | 9.441% |
California | $7,000 | $40 | $450 | $11,700 | 1.50% | 6.20% | 3.40% | 7.013% |
Colorado | $12,600 | $28 | $481-529 | $13,754 | 0.66% | 8.9% | Per Industry | 14.182% |
Connecticut | $15,000 | $15-30 | $90-665 | $17,290 | 1.9% | 6.8% | 4.80% | 3.433% |
Delaware | $16,500 | $20 | $330 | $8,580 | 0.30% | 8.20% | 2.50% | 15.488% |
Washington DC | $9,000 | $50 | $359 | $9,334 | 1.80% | 7.20% | Per Industry | 18.189% |
Florida | $7,000 | $32 | $275 | $7,150 | 0.59% | 5.40% | 2.70% | 0% |
Georgia | $9,500 | $44 | $330 | $8,580 | 0.04% | 8.10% | 2.62% | 18.663% |
Hawaii | $45,900 | $5 | $544 | $14,144 | 0.60% | 6.00% | 3.40% | 7.336% |
Idaho | $38,200 | $72 | $357 | $9,282 | 0.79% | 6.8% | Per Industry | 15.614% |
Illinois | $12,960 | $51 | $418-569 | $14,794 | 0.55% | 8.55% | Per Industry | 18.038% |
Indiana | $9,500 | $37 | $390 | $10,140 | 0.50% | 7.40% | 2.50% | 11.932% |
Iowa | $29,900 | $60-73 | $408-501 | $13,206 | 0.00% | 8.00% | Per Industry | 10.007% |
Kentucky | $10,200 | $39 | $415 | $10,790 | 1.00% | 10.00% | 2.70% | 7.83% |
Kansas | $14,000 | $117 | $469 | $12,194 | 0.11% | 7.4% | Per Industry | 22.128% |
Louisiana | $7,700 | $10 | $284 | $7,384 | 0.10% | 6.2% | Per Industry | 11.363% |
Maine | $12,000 | $66 | $378-567 | $14,742 | 0.73% | 6.80% | Per Industry | 22.839% |
Maryland | $8,500 | $50-58 | $430 | $11,180 | 0.06% | 9.00% | 2.60% | 16.877% |
Massachusetts | $15,000 | $51 | $679-1018 | $26,468 | 1.26% | 12.27% | 2.83% | 9.572% |
Michigan | $9,000 | $117-123 | $362 | $9,412 | 0.74% | 12.55% | Per Industry | 17.455% |
Minnesota | $32,000 | $25 | $629 | $16.354 | 0.10% | 9.00% | Per Industry | 6.953% |
Mississippi | $14,000 | $30 | $235 | $6,110 | 0.35% | 5.40% | 1.00% | 10.19% |
Missouri | $12,500 | $35 | $320 | $8,320 | 0.00% | 9.75% | Per Industry | 7.544% |
Montana | $32,000 | $125 | $422 | $11,816 | 0.42% | 6.12% | Per Industry | 16.305% |
Nebraska | $9,000 | $30 | $308 | $8,268 | 0.00% | 5.40% | Per Industry | 13.796% |
Nevada | $30,500 | $16 | $407 | $10,582 | 0.30% | 5.40% | 2.95% | 21.097% |
New Hampshire | $14,000 | $32 | $427 | $11,102 | 0.60% | 9.50% | 2.70% | 5.081% |
New Jersey | $33,700 | $87 | $600 | $15,600 | 1.20% | 7.00% | 3.40% | 21.097% |
New Mexico | $24,200 | $75 | $406 | $10,556 | 0.10% | 5.40% | 2.00% | 29.401% |
New York | $11,100 | $64 | $405 | $10,530 | 2.10% | 9.90% | 3.40% | 8.558% |
North Carolina | $23,500 | $43 | $570 | $14,820 | 0.08% | 6.85% | 1.00% | 16.245% |
North Dakota | $35,500 | $43 | $431 | $11,206 | 0.16% | 9.76% | 1.22% | 15.215% |
Ohio | $9,500 | $106 | $508 | $13,208 | 0.30% | 8.50% | Per Industry | 13.257% |
Oklahoma | $17,600 | $16 | $400 | $10,400 | 0.20% | 7.30% | 2.40% | 6.136% |
Oregon | $39,300 | $115 | $493 | $12,532 | 1.8% | 5.40% | 3.30% | 13.182% |
Pennsylvania | $10,000 | $70-78 | $573-581 | $15,106 | 2.80% | 10.89% | 3.67% | 14.669% |
Puerto Rico | $7,000 | $7 | $133 | $3,458 | 3.40% | 5.40% | 3.40% | 8.337% |
Rhode Island | **$23,000 | $44-94 | $566-707 | $18,382 | 1.69% | 9.79% | 2.85% | 6.564% |
South Carolina | $14,000 | $20 | $326 | $7,878 | 0.09% | 7.80% | 1.99% | 16.501% |
South Dakota | $15,000 | $28 | $345 | $8,970 | 0.00% | 10.03% | 1.2% | 10.496% |
Tennessee | $7,000 | $30 | $275 | $7,150 | 1.15% | 10.00% | 2.7% | 18.887% |
Texas | $9,000 | $63 | $454 | $11,804 | 0.51% | 7.41% | 2.70% | 9.967% |
Utah | $34,300 | $26 | $487 | $12,662 | 0.40% | 7.40% | Per Industry | 10.089% |
Virginia | $8,000 | $60 | $378 | $9,828 | 0.52% | 6.62% | 2.92% | 7.277% |
Vermont | $17,000 | $71 | $425 | $11,050 | 1.30% | 8.40% | 1.00% | 15.725% |
Washington | $47,300 | $148 | $624 | $14,560 | 0.17% | 5.84% | Per Industry | 10.311% |
Wisconsin | $14,000 | $54 | $363 | $9,438 | 0.63% | 0.27% | Per Industry | 23.192% |
West Virginia | $12,000 | $24 | $424 | $11,029 | 1.50% | 8.50% | 2.70% | 6.305% |
Wyoming | $24,700 | $34 | $471 | $12,246 | 0.48% | 10.0% | Per Industry | 13.041% |
PLEASE NOTE: The linked sites are not under the control of The Nonprofit Trust, and The Nonprofit Trust is not responsible for the contents of any linked site or any link contained in a linked site, or any changes or updates to such sites.